













View Price w/ Prep & Freight: | Select Dealer |
NO HAGGLE NO HASSLE® National Price
Base Price
|
$30595
USD
|
Whether your crew is just you and your significant other, or maxed out at eight, the 19’ 10”-long, 7’10”-wide TAHOE® 550 TF fish-and-ski runabout provides the space, features and power you need to enjoy the day your way.
For the anglers, that means removable fishing chairs (with convenient storage bags), fore and aft casting positions, a remote-controlled Minn Kota® trolling motor and aerated livewell. For the watersports enthusiasts, the Mercury® motor and POWERGLIDE® hull pair up to provide the right performance, and there’s even an optional ski pylon available.
And for everyone? Comfy seating, finished storage and a Bluetooth® stereo are ready to please.
Ready to fish? Just grab your rods from the side holders, deploy the trolling motor and fill up the livewell!
Because the 550 has an outboard engine, you'll get tons of open storage space under the sundeck.
With reversed chines and lifting strakes, the performance hull will get your escape going fast.
Length | 6.05 m | 19' 10'' |
Beam | 2.39 m | 7' 10'' |
Bottom width | 2.03 m | 6' 8'' |
Max. Recommended HP | 175 HP | |
Fuel Capacity | 124.91 L | 33 gal. |
Max. Person Capacity | 8 persons | |
Max. person weight | 589.67 kg | 1300 lbs. |
Max. person, motor & gear weight | 680.39 kg | 1500 lbs. |
Interior depth | 82.55 cm | 32.5'' |
Deadrise | 16 degrees | |
Draft (trimmed up) | 38.1 cm | 15'' |
Draft (trimmed down) | 77.47 cm | 30.5'' |
Average hull weight | 879.97 kg | 1940 lbs. |
Average hull weight w/motor | 1086.35 kg | 2395 lbs. |
Average package weight | 1494.59 kg | 3295 lbs. |
Bridge clearance | 1.35 m | 4' 5'' |
Bridge clearance w/wakeboard tower | 2.13 m | 7' |
Package height | 2.03 m | 6' 8'' |
Package height w/wakeboard tower | 2.92 m | 9' 7'' |
Package width | 2.54 m | 8' 4'' |
Towing length | 7.54 m | 24' 9'' |
Storage Length | 6.55 m | 21' 6'' |
AVAILABLE MOTOR | PACKAGE PRICE | VIEW PRICE W/ PREP & FREIGHT | |||
---|---|---|---|---|---|
Mercury® FourStroke | |||||
115 EXLPT FourStroke |
$30595 USD
|
Select Dealer | |||
150 XL FourStroke |
$34095 USD
|
Select Dealer |