







View Price w/ Prep & Freight: | Select Dealer |
NO HAGGLE NO HASSLE® National Price
Base Price
|
$27495
USD
|
With the TAHOE® 450 TS runabout sport boat, you get trusted Mercury® outboard power, which pairs perfectly with the POWERGLIDE® hull design to provide excellent handling, holeshots and top-end.
Inside, seating galore provides enough spots for your eight-person crew to stretch out and enjoy the ride. Storage below the seats, in the floor and beneath that extra-comfortable sundeck offer plenty of finished, easy-to-clean spaces for stowing gear to keep it out of the way, yet ready at a moment’s notice.
Add to that a Bluetooth® stereo, and you have a rockin’ sport boat that’s ready to cruise the weekends away in style.
Connect your mobile phone to the stereo via Bluetooth®, and provide the perfect soundtrack to your adventures.
The windshield will protect your crew from the wind and spray while cruising.
The tow rope holder helps keep your gear ready to go—without those annoying knots.
Length | 5.61 m | 18' 5'' |
Beam | 2.39 m | 7' 10'' |
Bottom Width | 2.03 m | 6' 8'' |
Max. Recommended HP | 150 HP | |
Fuel Capacity | 90.84 L | 24 gal. |
Max. Person Capacity | 8 persons | |
Max. Person Weight | 498.95 kg | 1100 lbs. |
Max. Person, Motor & Gear Weight | 843.68 kg | 1860 lbs. |
Interior Depth | 82.55 cm | 32.5'' |
Deadrise | 16 degrees | |
Draft (Trimmed Up) | 35.56 cm | 14'' |
Draft (Trimmed Down) | 74.93 cm | 29.5'' |
Average Hull Weight | 848.22 kg | 1870 lbs. |
Average Hull Weight w/Motor | 1029.65 kg | 2270 lbs. |
Average Package Weight | 1372.12 kg | 3025 lbs. |
Bridge Clearance | 1.37 m | 4' 6'' |
Bridge Clearance w/Wakeboard Tower | 2.13 m | 7' |
Package Height | 2.03 m | 6' 8'' |
Package Height w/Wakeboard Tower | 2.87 m | 9' 5'' |
Package Width | 2.54 m | 8' 4'' |
Towing Length | 7.24 m | 23' 9'' |
Storage Length | 6.17 m | 20' 3'' |
AVAILABLE MOTOR | PACKAGE PRICE | VIEW PRICE W/ PREP & FREIGHT | |||
---|---|---|---|---|---|
Mercury® FourStroke | |||||
115 EXLPT FourStroke |
$27495 USD
|
Select Dealer | |||
150 XL FourStroke |
$31295 USD
|
Select Dealer | |||
Mercury® Pro XS® | |||||
115 EXLPT Pro XS® FourStroke |
$27890 USD
|
Select Dealer |