 
  
  
  
  
  
  
  
 ACT NOW AND SAVE!  $1,000 SAVINGS REFLECTED IN PRICE AS SHOWN, ON SELECT PACKAGES
 
  
  
  
  
  
  
  
 | View Price w/ Prep & Freight: | Select Dealer | 
| NO HAGGLE NO HASSLE® National Price Base Price | $38995 USD | 
 
				
				
				
				
				
				
			Photos may show optional features.
The TAHOE® 200 S is a well-rounded fish-and-ski destined to make memories. Luxurious features, stout outboard power and ample size deliver capability in spades for fishing, cruising, or ramping it for blasts around the lake. A bow lounge conceals storage while the cockpit is refined with hydraulic steering, precision gauges and a helm designed for maximum control. In-gunnel and in-floor storage boxes keep gear handy yet hidden.
 
				
				
				
				
				
				
			Keep valuable items hidden and close by in the lockable passenger glovebox. A 12V receptacle is inside to charge electronic devices.
 
				
				
				
				
				
				
			Massive twin rear boxes hold towels, tackle, ropes and just about anything else you might need for fishing or watersports.
 
				
				
				
				
				
				
			Each TAHOE® comes with a trailer that’s custom made for the hull it carries for years of dependable and worry-free on-road performance. A swing-away tongue makes storage even easier.
| Length | 6.05 m | 19' 10'' | 
| Beam | 2.39 m | 7' 10'' | 
| Bottom Width | 2.03 m | 6' 8'' | 
| Max. Recommended HP | 175 HP | |
| Fuel Capacity | 132.48 L | 35 gal. | 
| Max. Person Capacity | 8 persons | |
| Max. Person Weight | 605.55 kg | 1335 lbs. | 
| Max. Person, Motor & Gear Weight | 952.54 kg | 2100 lbs. | 
| Interior Depth | 82.55 cm | 32.5'' | 
| Deadrise | 16 degrees | |
| Draft (Trimmed Up) | 38.1 cm | 15'' | 
| Draft (Trimmed Down) | 77.47 cm | 30.5'' | 
| Average Hull Weight | 879.97 kg | 1940 lbs. | 
| Average Hull Weight w/Motor | 1086.35 kg | 2395 lbs. | 
| Average Package Weight | 1494.59 kg | 3295 lbs. | 
| Bridge Clearance | 1.35 m | 4' 5'' | 
| Bridge Clearance w/Wakeboard Tower Upright | 2.13 m | 7' | 
| Package Height | 2.03 m | 6' 8'' | 
| Package Height w/Wakeboard Tower Upright | 2.92 m | 9' 7'' | 
| Package Width | 2.54 m | 8' 4'' | 
| Towing Length | 7.54 m | 24' 9'' | 
| Storage Length | 6.55 m | 21' 6'' | 
| AVAILABLE MOTOR | PACKAGE PRICE | PRICE W/ PREP & FREIGHT | |||
|---|---|---|---|---|---|
| Mercury® FourStroke | |||||
| 115 EXLPT FourStroke | 
												$38995 USD
											 | Select Dealer | |||
| 150 XL FourStroke w/jack plate | 
												$42995 USD
											 | Select Dealer | |||
Photos may show optional features.